Bleached Shellac
Bleached Shellac
Quality
On Time Delivery
Supply Sustainbility
Moisture
Safety Standard
Coating Application
Environmental Friendly
Shelf Life Ability
EXL. Bleached Shellac
Bleached Shellac
Bleached Shellac Dewaxed
Trade Name : EXL. 3-CIRCLES
European Union Approved Food Additive: E904 in EC Regulation 231/2012 . Under European Commission’s Directorate General for Health & Food
Safety.
CAS Number : 9000-59-3
EINECS Number : 232-549-9
Specification | Analytical Methods | Nominal Values |
---|---|---|
Acid Value: (A.V.) | DIN 53402 | 60 – 89 mg KOH / g |
Saponification value (S.V.) | DIN 53401 | 220 – 260 mg KOH / g |
Loss on Drying: (L.O.D.) | ISO 57 – 1975 | ≤ 3.5% |
Colour Index: (C.I.G) | 20% in ethanol Lovibond PRS scale | 2 |
Total chlorine content | ISO 57 – 1975 or Equivalent | ≤ 3.5% |
(T.C.C.) | By International Standard Certify Laboratory | ≤ 0.2% |
Lead | By International Standard Certify Laboratory | 2 Mg / Kg |
Bleached Shellac
Bleached Shellac Dewaxed
Trade Name : EXL. DARK-3 CIRCLES
European Union Approved Food Additive: E904 in EC Regulation 231/2012 . Under European Commission’s Directorate General for Health & Food
Safety.
CAS Number : 9000-59-3
EINECS Number : 232-549-9
Specification | Analytical Methods | Nominal Values |
---|---|---|
Acid Value: (A.V.) | DIN 53402 | 60 – 89 mg KOH / g |
Saponification value (S.V.) | DIN 53401 | 220 – 260 mg KOH / g |
Loss on Drying: (L.O.D.) | ISO 57 – 1975 | ≤ 3.5% |
Colour Index: (C.I.G) | 20% in ethanol Lovibond PRS scale | 2¾ |
Total chlorine content | ISO 57 – 1975 or Equivalent | ≤ 3.5% |
(T.C.C.) | By International Standard Certify Laboratory | ≤ 0.2% |
Lead | By International Standard Certify Laboratory | 2 Mg / Kg |
Bleached Shellac
Bleached Shellac Dewaxed
Trade Name : EXL. 3-STARS
European Union Approved Food Additive: E904 in EC Regulation 231/2012 . Under European Commission’s Directorate General for Health & Food
Safety.
CAS Number : 9000-59-3
EINECS Number : 232-549-9
Specification | Analytical Methods | Nominal Values |
---|---|---|
Acid Value: (A.V.) | DIN 53402 | 60 – 89 mg KOH / g |
Saponification value (S.V.) | DIN 53401 | 220 – 260 mg KOH / g |
Loss on Drying: (L.O.D.) | ISO 57 – 1975 | ≤ 3.5% |
Colour Index: (C.I.G) | 20% in ethanol Lovibond PRS scale | 3¼ – 3½ |
Total chlorine content | ISO 57 – 1975 or Equivalent | ≤ 3.5% |
(T.C.C.) | By International Standard Certify Laboratory | ≤ 0.2% |
Lead | By International Standard Certify Laboratory | 2 Mg / Kg |
Bleached Shellac
Bleached Shellac Dewaxed
Product : Bleached Shellac Regular
Trade Name : GOLDEN DRAGONS SHELLAC (แชลแล็คขาวมังกรทอง)
Specification | Analytical Methods | Nominal Values |
---|---|---|
Acid Value: (A.V.) | DIN 53402 | 60 – 89 mg KOH / g |
Saponification value (S.V.) | DIN 53401 | 220 – 260 mg KOH / g |
Loss on Drying: (L.O.D.) | ISO 57 – 1975 | ≤ 3.5% |
Colour Index: (C.I.G) | 20% in ethanol Lovibond PRS scale | 5 – 5¾ |
Total chlorine content (T.C.C.) | ISO 57 – 1975 or Equivalent | ≤ 3.5% |